Tabor,Smith,Magnier,Westerberg,Brant
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 10 | 20 | 50 | 6 | 7/10 | €205,260 | +6.01 | River Tiber | 104 | |||
| 3yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo turf | 6 | 11 | 55 | 1 | 3/4 | €465,650 | +10.83 | Paddington | 120 | |||
| 4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| TOTAL | 16 | 31 | 52 | 7 | 8/10 | €670,910 | +16.85 | Paddington | 120 |
Last 14 days
Wins:1Runs:3(33%)
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR