Tabor,Smith,Magnier,Westerberg,Brant
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 8 | 16 | 50 | 5 | 5/9 | €169,660 | +6.26 | River Tiber | 104 | |||
| 3yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo turf | 6 | 10 | 60 | 1 | 3/4 | €465,650 | +11.83 | Paddington | 120 | |||
| 4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| TOTAL | 14 | 26 | 54 | 6 | 6/9 | €635,310 | +18.10 | Paddington | 120 |
Last 14 days
Wins:0Runs:2(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR