Chris Mason Racing
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Outer Edge | 34 | |||
| 3yo AW | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Darkened Edge | 47 | |||
| 3yo turf | 0 | 6 | 0 | 0 | 0/3 | £3,042 | -6.00 | Darkened Edge | 53 | |||
| 4yo+ AW | 0 | 7 | 0 | 1 | 0/3 | £699 | -7.00 | Darkened Edge | 53 | |||
| 4yo+ turf | 10 | 52 | 19 | 20 | 2/4 | £71,856 | -1.88 | On Edge | 80 | |||
| TOTAL | 10 | 67 | 15 | 21 | 2/5 | £75,598 | -16.88 | On Edge | 80 |
Last 14 days
Wins:0Runs:2(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR