Magnier,Tabor,Smith,Westerberg,Brant
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 6 | 18 | 33 | 8 | 3/5 | €234,020 | +1.98 | Florida Bay | 105 | |||
| 3yo AW | 1 | 5 | 20 | 3 | 1/1 | €16,775 | -0.67 | Psalm | 95 | |||
| 3yo turf | 4 | 16 | 25 | 5 | 3/4 | €377,630 | +4.50 | Christmas Day | 119 | |||
| 4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| TOTAL | 11 | 39 | 28 | 16 | 5/5 | €628,425 | +5.81 | Christmas Day | 119 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR