Lisglassick Partnership
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 1 | 0 | 0 | 0/1 | €300 | -1.00 | Cash On Black | 53 | |||
| 2yo turf | 0 | 11 | 0 | 2 | 0/3 | €6,550 | -11.00 | Wish This | 75 | |||
| 3yo AW | 0 | 3 | 0 | 0 | 0/2 | €210 | -3.00 | Coolree | 71 | |||
| 3yo turf | 0 | 13 | 0 | 1 | 0/3 | €2,780 | -13.00 | Wish This | 70 | |||
| 4yo+ AW | 0 | 6 | 0 | 1 | 0/3 | €1,050 | -6.00 | Coolree | 72 | |||
| 4yo+ turf | 1 | 16 | 6 | 4 | 1/6 | €15,700 | -7.00 | Juyush | 87 | |||
| TOTAL | 1 | 50 | 2 | 8 | 1/10 | €26,590 | -41.00 | Juyush | 87 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR