B Mould & Partner
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | 0/1 | £1,259 | -2.00 | Jr Climbs | 80 | |||
| 2yo turf | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Jr Climbs | 63 | |||
| 3yo AW | 0 | 2 | 0 | 0 | 0/2 | £233 | -2.00 | Jr Climbs | 73 | |||
| 3yo turf | 0 | 7 | 0 | 1 | 0/1 | £6,508 | -7.00 | Jr Climbs | 73 | |||
| 4yo+ AW | 4 | 20 | 20 | 3 | 1/2 | £26,603 | -2.67 | Ultramarine | 84 | |||
| 4yo+ turf | 0 | 13 | 0 | 4 | 0/2 | £6,428 | -13.00 | Ultramarine | 74 | |||
| TOTAL | 4 | 45 | 9 | 8 | 1/3 | £41,030 | -27.67 | Ultramarine | 84 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR