Probably Ok Partnership
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 0 | 4 | 0 | 0 | 0/1 | €2,850 | -4.00 | Pulse Light | 67 | |||
| 3yo AW | 0 | 2 | 0 | 1 | 0/1 | €1,595 | -2.00 | Pulse Light | 67 | |||
| 3yo turf | 1 | 4 | 25 | 0 | 1/2 | €9,850 | +0.50 | Heiselectric | 89 | |||
| 4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| TOTAL | 1 | 10 | 10 | 1 | 1/2 | €14,295 | -5.50 | Heiselectric | 89 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR