Mark E Phelan & S P O'Connor
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ AW | 1 | 1 | 100 | 0 | 1/1 | €6,600 | +6.00 | Coeur d'Or | 87 | |||
| 4yo+ turf | 3 | 30 | 10 | 10 | 1/2 | €180,725 | -1.00 | Coeur d'Or | 106 | |||
| TOTAL | 4 | 31 | 13 | 10 | 1/2 | €187,325 | +5.00 | Coeur d'Or | 106 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR