Nigel Hanger & Eric Jones
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo AW | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Seraphic | — | |||
| 3yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ AW | 7 | 27 | 26 | 5 | 2/3 | £93,427 | +21.27 | Storm Catcher | 106 | |||
| 4yo+ turf | 0 | 9 | 0 | 2 | 0/3 | £8,712 | -9.00 | Storm Catcher | 95 | |||
| TOTAL | 7 | 37 | 19 | 7 | 2/3 | £102,139 | +11.27 | Storm Catcher | 106 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR