Danny Fantom Racing Ltd
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 3 | 0 | 2 | 0/2 | £3,194 | -3.00 | Seeing Stars | 70 | |||
| 2yo turf | 0 | 11 | 0 | 2 | 0/4 | £4,481 | -11.00 | Etoile d'Alexandre | 68 | |||
| 3yo AW | 1 | 14 | 7 | 4 | 1/6 | £11,177 | -11.63 | Seeing Stars | 70 | |||
| 3yo turf | 1 | 21 | 5 | 5 | 1/7 | £15,146 | -16.00 | Etoile d'Alexandre | 85 | |||
| 4yo+ AW | 0 | 11 | 0 | 2 | 0/2 | £5,713 | -11.00 | Jack Daniel | 74 | |||
| 4yo+ turf | 2 | 19 | 11 | 2 | 2/3 | £11,079 | -9.50 | Jack Daniel | 77 | |||
| TOTAL | 4 | 79 | 5 | 17 | 4/11 | £50,792 | -62.13 | Etoile d'Alexandre | 85 |
Last 14 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR