Bond Thoroughbred Limited
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 3 | 11 | 27 | 2 | 2/8 | £16,354 | +39.00 | Project Black | 82 | |||
| 2yo turf | 7 | 55 | 13 | 11 | 7/17 | £95,837 | -26.48 | In The Black | 104 | |||
| 3yo AW | 7 | 40 | 18 | 9 | 6/17 | £49,373 | -5.23 | Pocklington | 99 | |||
| 3yo turf | 4 | 54 | 7 | 10 | 3/21 | £172,986 | -15.00 | Maranoa Charlie | 116 | |||
| 4yo+ AW | 14 | 68 | 21 | 13 | 6/18 | £184,910 | +33.24 | Marvelman | 113 | |||
| 4yo+ turf | 10 | 85 | 12 | 15 | 5/18 | £385,683 | +21.00 | Marvelman | 118 | |||
| TOTAL | 45 | 313 | 14 | 60 | 21/42 | £905,144 | +46.54 | Marvelman | 118 |
Last 14 days
Wins:1Runs:6(17%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR