T A Frost & Simon Broke & Partners
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | 0/1 | — | -2.00 | Labiche | 53 | |||
| 2yo turf | 0 | 1 | 0 | 0 | 0/1 | £634 | -1.00 | Labiche | 54 | |||
| 3yo AW | 0 | 2 | 0 | 1 | 0/1 | £1,674 | -2.00 | Labiche | 51 | |||
| 3yo turf | 0 | 2 | 0 | 0 | 0/1 | £220 | -2.00 | Labiche | 28 | |||
| 4yo+ AW | 3 | 9 | 33 | 1 | 1/1 | £13,345 | +4.70 | Ring Of Light | 79 | |||
| 4yo+ turf | 0 | 5 | 0 | 1 | 0/1 | £3,313 | -5.00 | Ring Of Light | 70 | |||
| TOTAL | 3 | 21 | 14 | 3 | 1/2 | £19,185 | -7.30 | Ring Of Light | 79 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR