Stuart Mizon
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 1 | 0/2 | £2,041 | -2.00 | Destructive | 76 | |||
| 2yo turf | 0 | 2 | 0 | 0 | 0/1 | — | -2.00 | Wondrous | 44 | |||
| 3yo AW | 0 | 2 | 0 | 0 | 0/2 | £405 | -2.00 | Artistic Choice | 77 | |||
| 3yo turf | 0 | 4 | 0 | 1 | 0/3 | £1,933 | -4.00 | Artistic Choice | 82 | |||
| 4yo+ AW | 8 | 21 | 38 | 1 | 2/2 | £61,611 | +48.58 | Destructive | 104 | |||
| 4yo+ turf | 4 | 28 | 14 | 6 | 2/2 | £250,868 | +21.50 | Carrytheone | 115 | |||
| TOTAL | 12 | 59 | 20 | 9 | 3/5 | £316,859 | +60.08 | Carrytheone | 115 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR