J C Harley
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 0 | 6 | 0 | 0 | 0/2 | €1,550 | -6.00 | Ace King Queen | 61 | |||
| 3yo AW | 0 | 1 | 0 | 0 | 0/1 | €240 | -1.00 | Ace In The Pack | 42 | |||
| 3yo turf | 0 | 7 | 0 | 1 | 0/2 | €2,180 | -7.00 | Ace In The Pack | 67 | |||
| 4yo+ AW | 0 | 7 | 0 | 3 | 0/2 | €8,650 | -7.00 | Jerandme | 81 | |||
| 4yo+ turf | 0 | 4 | 0 | 0 | 0/2 | — | -4.00 | Jerandme | 74 | |||
| TOTAL | 0 | 25 | 0 | 4 | 0/4 | €12,620 | -25.00 | Jerandme | 81 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR