Saeed Bin Mohammed Al Qassimi
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 9 | 0 | 2 | 0/7 | £4,969 | -9.00 | Pierce | 74 | |||
| 2yo turf | 6 | 35 | 17 | 10 | 3/10 | £80,876 | -0.19 | Yahsat | 90 | |||
| 3yo AW | 4 | 26 | 15 | 6 | 3/10 | £32,907 | +10.50 | Arctic Grey | 89 | |||
| 3yo turf | 1 | 36 | 3 | 9 | 1/11 | £79,097 | -26.00 | Caturra | 109 | |||
| 4yo+ AW | 0 | 5 | 0 | 0 | 0/2 | £1,470 | -5.00 | Restrict | 79 | |||
| 4yo+ turf | 1 | 5 | 20 | 1 | 1/1 | £46,689 | -0.67 | Umm Kulthum | 106 | |||
| TOTAL | 12 | 116 | 10 | 28 | 7/22 | £246,008 | -30.36 | Caturra | 109 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR