Ms M McDowall
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 0 | 2 | 0 | 0 | 0/2 | — | -2.00 | Storm Petrel | 34 | |||
| 3yo AW | 0 | 2 | 0 | 0 | 0/1 | €300 | -2.00 | Optics | 58 | |||
| 3yo turf | 0 | 6 | 0 | 1 | 0/2 | €3,900 | -6.00 | Storm Petrel | 77 | |||
| 4yo+ AW | 1 | 1 | 100 | 0 | 1/1 | €6,900 | +3.33 | White Marlin | 92 | |||
| 4yo+ turf | 1 | 7 | 14 | 3 | 1/2 | €23,600 | -5.60 | Entropy | 99 | |||
| TOTAL | 2 | 18 | 11 | 4 | 2/5 | €34,700 | -12.27 | Entropy | 99 |
Last 14 days
Wins:0Runs:1(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR