Robert J W Moran
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 1 | 0 | 0 | 0/1 | €300 | -1.00 | Red Hugh O'Donnell | 64 | |||
| 2yo turf | 1 | 19 | 5 | 4 | 1/8 | €51,410 | -13.50 | Pivotal Attack | 93 | |||
| 3yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo turf | 4 | 24 | 17 | 6 | 4/9 | €101,665 | -9.88 | Pivotal Attack | 108 | |||
| 4yo+ AW | 1 | 2 | 50 | 1 | 1/2 | €8,000 | +0.10 | Rosscarbery | 85 | |||
| 4yo+ turf | 13 | 44 | 30 | 7 | 6/9 | €404,315 | +22.93 | Rosscarbery | 108 | |||
| TOTAL | 19 | 90 | 21 | 18 | 9/22 | €565,690 | -1.34 | Pivotal Attack | 108 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR