Garry Fleming
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ AW | 0 | 8 | 0 | 3 | 0/3 | €2,100 | -8.00 | Phoenix Open | 62 | |||
| 4yo+ turf | 3 | 50 | 6 | 2 | 2/6 | €22,730 | -15.00 | Phoenix Open | 67 | |||
| TOTAL | 3 | 58 | 5 | 5 | 2/6 | €24,830 | -23.00 | Phoenix Open | 67 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR