Hjw Partnership
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo AW | 3 | 7 | 43 | 1 | 1/1 | £13,148 | +0.08 | Golden Sands | 82 | |||
| 3yo turf | 0 | 7 | 0 | 3 | 0/1 | £6,152 | -7.00 | Golden Sands | 80 | |||
| 4yo+ AW | 1 | 7 | 14 | 1 | 1/1 | £6,396 | +3.00 | Golden Sands | 78 | |||
| 4yo+ turf | 1 | 8 | 13 | 3 | 1/1 | £10,809 | -1.50 | Golden Sands | 87 | |||
| TOTAL | 5 | 29 | 17 | 8 | 1/1 | £36,506 | -5.42 | Golden Sands | 87 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR