Gary Davis
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo AW | 0 | 4 | 0 | 1 | 0/3 | €1,540 | -4.00 | State Actor | 75 | |||
| 3yo turf | 0 | 13 | 0 | 0 | 0/3 | €550 | -13.00 | Wiggle Room | 69 | |||
| 4yo+ AW | 2 | 10 | 20 | 4 | 1/3 | €22,285 | +14.50 | State Actor | 88 | |||
| 4yo+ turf | 2 | 25 | 8 | 4 | 1/6 | €122,080 | -10.00 | State Actor | 100 | |||
| TOTAL | 4 | 52 | 8 | 9 | 2/8 | €146,455 | -12.50 | State Actor | 100 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR