Coxwell Partnership
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | 0/1 | — | -2.00 | Believe You Me | 53 | |||
| 2yo turf | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 3yo AW | 0 | 6 | 0 | 0 | 0/2 | £350 | -6.00 | Wahoo King | 56 | |||
| 3yo turf | 1 | 9 | 11 | 1 | 1/3 | £6,921 | -6.63 | Silver Hammer | 87 | |||
| 4yo+ AW | 0 | 6 | 0 | 1 | 0/2 | — | -6.00 | Marshal Dan | 91 | |||
| 4yo+ turf | 5 | 35 | 14 | 8 | 2/3 | £56,449 | -3.59 | Marshal Dan | 95 | |||
| TOTAL | 6 | 58 | 10 | 10 | 2/5 | £63,720 | -24.22 | Marshal Dan | 95 |
Last 14 days
Wins:0Runs:1(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR