Matthew Coleman
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | 0/1 | £431 | -2.00 | Catwalk Model | 58 | |||
| 2yo turf | 0 | 2 | 0 | 1 | 0/2 | £824 | -2.00 | Catwalk Model | 63 | |||
| 3yo AW | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Catwalk Model | 67 | |||
| 3yo turf | 2 | 6 | 33 | 1 | 1/1 | £10,969 | +2.73 | Catwalk Model | 77 | |||
| 4yo+ AW | 0 | 2 | 0 | 0 | 0/1 | £245 | -2.00 | Tiptoe | 60 | |||
| 4yo+ turf | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Divine Light | 79 | |||
| TOTAL | 2 | 14 | 14 | 2 | 1/4 | £12,469 | -5.27 | Divine Light | 79 |
Last 14 days
Wins:0Runs:2(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR