The Nigel Bennett Partnership
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 1 | 0/1 | £2,586 | -2.00 | Big R | 71 | |||
| 2yo turf | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Big R | 53 | |||
| 3yo AW | 0 | 9 | 0 | 0 | 0/4 | £812 | -9.00 | Due A Rum | 63 | |||
| 3yo turf | 1 | 11 | 9 | 1 | 1/3 | £7,846 | +6.00 | Big R | 72 | |||
| 4yo+ AW | 3 | 11 | 27 | 3 | 1/1 | £15,527 | +2.00 | Big R | 79 | |||
| 4yo+ turf | 1 | 6 | 17 | 1 | 1/2 | £4,572 | -3.38 | Big R | 77 | |||
| TOTAL | 5 | 40 | 13 | 6 | 3/5 | £31,343 | -7.38 | Big R | 79 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR