Justin Byrne
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 2 | 50 | 0 | 1/2 | £3,564 | +0.50 | Sir Gabrial | 69 | |||
| 2yo turf | 0 | 1 | 0 | 0 | 0/1 | £418 | -1.00 | Sir Gabrial | 67 | |||
| 3yo AW | 0 | 3 | 0 | 1 | 0/2 | £4,490 | -3.00 | Sir Gabrial | 86 | |||
| 3yo turf | 4 | 18 | 22 | 1 | 2/2 | £19,613 | +8.50 | Sir Gabrial | 89 | |||
| 4yo+ AW | 4 | 27 | 15 | 6 | 2/6 | £29,159 | -11.75 | Smart Deal | 77 | |||
| 4yo+ turf | 1 | 15 | 7 | 1 | 1/5 | £8,053 | -9.50 | Maysong | 78 | |||
| TOTAL | 10 | 66 | 15 | 9 | 5/10 | £65,299 | -16.25 | Sir Gabrial | 89 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR