N Hartery
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 2yo turf | 0 | 3 | 0 | 1 | 0/1 | €3,300 | -3.00 | Son Of Sampers | 73 | |||
| 3yo AW | 3 | 11 | 27 | 5 | 3/5 | €35,390 | +4.70 | Unconquerable Keen | 98 | |||
| 3yo turf | 1 | 20 | 5 | 1 | 1/6 | €11,950 | -16.75 | Son Of Sampers | 79 | |||
| 4yo+ AW | 1 | 5 | 20 | 0 | 1/2 | €13,625 | -1.00 | Finans Bay | 91 | |||
| 4yo+ turf | 1 | 10 | 10 | 2 | 1/2 | €13,295 | -6.75 | Finans Bay | 92 | |||
| TOTAL | 6 | 49 | 12 | 9 | 6/10 | €77,560 | -22.80 | Unconquerable Keen | 98 |
Last 14 days
Wins:0Runs:1(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR