Ms Sheila Lavery
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 1 | 3 | 33 | 0 | 1/2 | €7,200 | +31.00 | Salah Belle | 71 | |||
| 2yo turf | 0 | 7 | 0 | 0 | 0/3 | €1,750 | -7.00 | Lily Parr | 70 | |||
| 3yo AW | 0 | 4 | 0 | 0 | 0/2 | €600 | -4.00 | Lily Parr | 66 | |||
| 3yo turf | 0 | 9 | 0 | 0 | 0/3 | €1,345 | -9.00 | Lily Parr | 68 | |||
| 4yo+ AW | 0 | 18 | 0 | 2 | 0/3 | €3,030 | -18.00 | Scatchwah | 71 | |||
| 4yo+ turf | 2 | 27 | 7 | 3 | 1/4 | €19,460 | -10.50 | Dagoda | 75 | |||
| TOTAL | 3 | 68 | 4 | 5 | 2/11 | €33,385 | -17.50 | Dagoda | 75 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR