David Spratt & Sean Jones
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 1 | 0 | 0 | 0/1 | €750 | -1.00 | Daler | 73 | |||
| 2yo turf | 1 | 8 | 13 | 2 | 1/3 | €17,450 | -2.50 | Daler | 81 | |||
| 3yo AW | 1 | 5 | 20 | 2 | 1/1 | €11,000 | -1.50 | Daler | 83 | |||
| 3yo turf | 1 | 11 | 9 | 5 | 1/2 | €19,310 | -7.00 | Harmani | 86 | |||
| 4yo+ AW | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Daler | 76 | |||
| 4yo+ turf | 1 | 6 | 17 | 3 | 1/1 | €18,950 | +7.00 | Daler | 87 | |||
| TOTAL | 4 | 32 | 13 | 12 | 3/3 | €67,460 | -6.00 | Daler | 87 |
Last 14 days
Wins:1Runs:3(33%)
DIFF is the difference between the RPR the horse recorded and their expected RPR