Sunderland Holding Inc
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 4 | 0 | 1 | 0/3 | £1,465 | -4.00 | Amleto | 80 | |||
| 2yo turf | 0 | 1 | 0 | 1 | 0/1 | £3,296 | -1.00 | Sea La Roma | 64 | |||
| 3yo AW | 5 | 20 | 25 | 9 | 5/9 | £68,602 | -7.85 | Morgan Fairy | 93 | |||
| 3yo turf | 20 | 54 | 37 | 10 | 12/17 | £540,134 | +19.21 | My Prospero | 124 | |||
| 4yo+ AW | 2 | 4 | 50 | 1 | 1/3 | £117,875 | +1.63 | My Oberon | 110 | |||
| 4yo+ turf | 8 | 26 | 31 | 5 | 6/8 | £587,851 | +4.60 | My Prospero | 120 | |||
| TOTAL | 35 | 109 | 32 | 27 | 18/24 | £1,319,222 | +12.59 | My Prospero | 124 |
Last 14 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR