John Lavery
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | 0/1 | — | -2.00 | Upepo | 64 | |||
| 2yo turf | 1 | 25 | 4 | 3 | 1/12 | €45,150 | -12.00 | Ribchestina | 80 | |||
| 3yo AW | 1 | 4 | 25 | 1 | 1/3 | €8,600 | +2.00 | Toriangel | 88 | |||
| 3yo turf | 8 | 64 | 13 | 9 | 6/14 | €217,110 | +19.58 | New Energy | 114 | |||
| 4yo+ AW | 1 | 8 | 13 | 0 | 1/4 | €9,245 | -3.00 | Summit Star | 96 | |||
| 4yo+ turf | 7 | 70 | 10 | 17 | 4/11 | €210,600 | -8.50 | New Energy | 107 | |||
| TOTAL | 18 | 173 | 10 | 30 | 10/25 | €490,705 | -3.92 | New Energy | 114 |
Last 14 days
Wins:0Runs:1(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR