John Bowden
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | 0/1 | €300 | -2.00 | Stone Bear | 46 | |||
| 2yo turf | 0 | 11 | 0 | 2 | 0/3 | €8,880 | -11.00 | Four Blondes | 75 | |||
| 3yo AW | 3 | 6 | 50 | 0 | 2/2 | €20,100 | +38.00 | Stone Bear | 69 | |||
| 3yo turf | 2 | 12 | 17 | 4 | 2/3 | €27,850 | -2.50 | Four Blondes | 91 | |||
| 4yo+ AW | 1 | 6 | 17 | 1 | 1/2 | €6,885 | +2.00 | Monzoon | 85 | |||
| 4yo+ turf | 0 | 65 | 0 | 13 | 0/4 | €34,105 | -65.00 | Four Blondes | 91 | |||
| TOTAL | 6 | 102 | 6 | 20 | 4/6 | €98,120 | -40.50 | Four Blondes | 91 |
Last 14 days
Wins:1Runs:3(33%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR