Edward M Walsh
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 2 | 0 | 0 | 0/2 | — | -2.00 | Bella Kumari | 61 | |||
| 2yo turf | 0 | 5 | 0 | 1 | 0/3 | €5,570 | -5.00 | Bella Blue Eyes | 76 | |||
| 3yo AW | 0 | 2 | 0 | 1 | 0/2 | €2,400 | -2.00 | Never Ambling | 82 | |||
| 3yo turf | 2 | 15 | 13 | 3 | 1/4 | €33,050 | -8.63 | Bella Blue Eyes | 97 | |||
| 4yo+ AW | 0 | 1 | 0 | 0 | 0/1 | €550 | -1.00 | Mystic Bella | 62 | |||
| 4yo+ turf | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Mystic Bella | 7 | |||
| TOTAL | 2 | 26 | 8 | 5 | 1/7 | €41,570 | -19.63 | Bella Blue Eyes | 97 |
Last 14 days
Wins:0Runs:1(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR