The LAM Partnership
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 3 | 0 | 0 | 0/2 | — | -3.00 | Cartrefle | 42 | |||
| 2yo turf | 0 | 5 | 0 | 0 | 0/3 | — | -5.00 | Cartrefle | 29 | |||
| 3yo AW | 1 | 17 | 6 | 3 | 1/7 | £8,170 | -8.50 | Alpha Female | 68 | |||
| 3yo turf | 12 | 55 | 22 | 9 | 5/9 | £96,666 | +1.65 | Autumn Festival | 97 | |||
| 4yo+ AW | 2 | 41 | 5 | 6 | 2/8 | £20,638 | +17.00 | Intercessor | 76 | |||
| 4yo+ turf | 12 | 112 | 11 | 26 | 6/9 | £162,203 | -31.18 | Autumn Festival | 96 | |||
| TOTAL | 27 | 233 | 12 | 44 | 8/12 | £287,677 | -29.02 | Autumn Festival | 97 |
Last 14 days
Wins:0Runs:2(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR