Clipper Logistics Group Ltd
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | €1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 1 | 0 | 0 | 0/1 | — | -1.00 | Memorial Verse | 56 | |||
| 2yo turf | 0 | 3 | 0 | 0 | 0/2 | €540 | -3.00 | Gypsy Woman | 77 | |||
| 3yo AW | 1 | 11 | 9 | 2 | 1/2 | €12,590 | -7.75 | Swan Band | 84 | |||
| 3yo turf | 3 | 14 | 21 | 4 | 2/5 | €38,500 | -4.70 | Gypsy Woman | 97 | |||
| 4yo+ AW | 0 | 0 | — | 0 | 0/0 | — | 0.00 | — | — | |||
| 4yo+ turf | 3 | 11 | 27 | 0 | 3/4 | €122,620 | +47.50 | Romantic Proposal | 113 | |||
| TOTAL | 7 | 40 | 18 | 6 | 6/11 | €174,250 | +31.05 | Romantic Proposal | 113 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
No form for this owner
DIFF is the difference between the RPR the horse recorded and their expected RPR