Cheveley Park Stud
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 9 | 69 | 13 | 17 | 9/51 | £88,048 | -42.65 | Giudecca | 86 | |||
| 2yo turf | 24 | 157 | 15 | 42 | 19/69 | £381,308 | -44.67 | Regal Jubilee | 103 | |||
| 3yo AW | 23 | 157 | 15 | 51 | 20/73 | £232,676 | -69.98 | Chancellor | 117 | |||
| 3yo turf | 67 | 327 | 20 | 74 | 45/102 | £1,625,869 | -25.75 | Inspiral | 123 | |||
| 4yo+ AW | 5 | 36 | 14 | 8 | 5/17 | £210,921 | -11.68 | Chancellor | 116 | |||
| 4yo+ turf | 21 | 129 | 16 | 25 | 15/31 | £2,607,271 | +14.18 | Inspiral | 123 | |||
| TOTAL | 149 | 875 | 17 | 217 | 85/162 | £5,146,094 | -180.55 | Inspiral | 123 |
Last 14 days
Wins:2Runs:8(25%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR