Phil Cunningham
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 9 | 69 | 13 | 20 | 8/33 | £86,426 | -22.61 | Two Tribes | 88 | |||
| 2yo turf | 28 | 185 | 15 | 32 | 22/54 | £822,033 | -6.57 | Candy | 99 | |||
| 3yo AW | 34 | 168 | 20 | 46 | 21/53 | £267,202 | -18.46 | Run Boy Run | 97 | |||
| 3yo turf | 22 | 178 | 12 | 27 | 14/47 | £379,618 | -8.04 | Candy | 104 | |||
| 4yo+ AW | 12 | 128 | 9 | 35 | 10/26 | £210,457 | -68.05 | Run Boy Run | 100 | |||
| 4yo+ turf | 12 | 133 | 9 | 33 | 7/20 | £703,197 | -42.67 | Two Tribes | 109 | |||
| TOTAL | 117 | 861 | 14 | 193 | 59/87 | £2,468,933 | -166.39 | Two Tribes | 109 |
Last 14 days
Wins:3Runs:27(11%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR