Sultan Ali
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Runs | % | P | Placed | Winners / Horses | Total earnings | £1 Stake | Best in category | RPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 7 | 28 | 25 | 6 | 5/18 | £49,139 | +17.00 | Iconic Moment | 98 | |||
| 2yo turf | 9 | 45 | 20 | 10 | 8/19 | £139,970 | -8.08 | Fast Track | 99 | |||
| 3yo AW | 8 | 39 | 21 | 5 | 6/15 | £83,936 | -2.54 | Iconic Moment | 99 | |||
| 3yo turf | 9 | 73 | 12 | 17 | 6/19 | £247,340 | -13.96 | Involvement | 108 | |||
| 4yo+ AW | 2 | 24 | 8 | 7 | 2/9 | £50,444 | +4.00 | Algiers | 116 | |||
| 4yo+ turf | 1 | 21 | 5 | 0 | 1/7 | £37,027 | -9.00 | Algiers | 115 | |||
| TOTAL | 36 | 230 | 16 | 45 | 21/41 | £607,855 | -12.58 | Algiers | 116 |
Last 14 days
Wins:0Runs:5(0%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR