Laura Pearson
LicenceFlat
Lowest riding weight in last 12 months8-2
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 3 | 54 | 6 | 10 | £33,771 |
| 2yo turf | 6 | 92 | 7 | 15 | £150,641 |
| 3yo AW | 4 | 156 | 3 | 19 | £63,105 |
| 3yo turf | 21 | 134 | 16 | 15 | £185,563 |
| 4yo+ AW | 18 | 238 | 8 | 31 | £216,490 |
| 4yo+ turf | 14 | 187 | 7 | 33 | £297,565 |
| TOTAL | 66 | 861 | 8 | 123 | £947,136 |
Last 14 days
Wins:0Rides:4(0%)
Since win flat:28 rides 57 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR