Alice Bond
LicenceFlat
Lowest riding weight in last 12 months7-13
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 1 | 6 | 17 | 1 | £5,126 |
| 2yo turf | 0 | 5 | 0 | 0 | — |
| 3yo AW | 1 | 18 | 6 | 2 | £8,666 |
| 3yo turf | 0 | 11 | 0 | 3 | £6,788 |
| 4yo+ AW | 5 | 57 | 9 | 9 | £38,814 |
| 4yo+ turf | 6 | 62 | 10 | 8 | £66,285 |
| TOTAL | 13 | 159 | 8 | 23 | £125,679 |
Last 14 days
Wins:0Rides:6(0%)
Since win flat:10 rides 27 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR