Oliver Stammers
LicenceFlat
Lowest riding weight in last 12 months8-13
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 4 | 44 | 9 | 9 | £35,139 |
| 2yo turf | 3 | 67 | 4 | 15 | £58,555 |
| 3yo AW | 18 | 131 | 14 | 23 | £123,675 |
| 3yo turf | 13 | 157 | 8 | 36 | £216,445 |
| 4yo+ AW | 41 | 331 | 12 | 68 | £368,096 |
| 4yo+ turf | 33 | 350 | 9 | 75 | £465,166 |
| TOTAL | 112 | 1080 | 10 | 226 | £1,267,076 |
Last 14 days
Wins:1Rides:14(7%)
Since win flat:6 rides 7 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR