George Bass
LicenceApprentice
Lowest riding weight in last 12 months8-7
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 4 | 68 | 6 | 7 | £34,094 |
| 2yo turf | 4 | 76 | 5 | 6 | £50,426 |
| 3yo AW | 18 | 141 | 13 | 38 | £138,705 |
| 3yo turf | 25 | 195 | 13 | 42 | £303,812 |
| 4yo+ AW | 24 | 211 | 11 | 40 | £202,024 |
| 4yo+ turf | 18 | 215 | 8 | 41 | £364,190 |
| TOTAL | 93 | 906 | 10 | 174 | £1,093,251 |
Last 14 days
Wins:2Rides:14(14%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR