Faye McManoman
LicenceFlat
Lowest riding weight in last 12 months8-3
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 4 | 39 | 10 | 4 | £22,631 |
| 2yo turf | 3 | 109 | 3 | 8 | £34,687 |
| 3yo AW | 7 | 111 | 6 | 14 | £54,344 |
| 3yo turf | 18 | 210 | 9 | 34 | £181,240 |
| 4yo+ AW | 15 | 260 | 6 | 38 | £144,058 |
| 4yo+ turf | 19 | 392 | 5 | 66 | £257,875 |
| TOTAL | 66 | 1121 | 6 | 164 | £694,835 |
Last 14 days
Wins:0Rides:10(0%)
Since win flat:21 rides 31 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR