Gavin Ryan
LicenceFlat
Lowest riding weight in last 12 months8-7
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | €1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 3 | 52 | 6 | 12 | 6 | 7 | 4 | €27,600 | €79,485 | -34.50 | ||
| 2yo turf | 35 | 382 | 9 | 81 | 44 | 49 | 35 | €499,500 | €1,129,715 | -95.20 | ||
| 3yo AW | 3 | 69 | 4 | 11 | 5 | 4 | 8 | €24,600 | €53,910 | -54.30 | ||
| 3yo turf | 47 | 514 | 9 | 80 | 39 | 44 | 50 | €560,400 | €1,664,195 | -178.56 | ||
| 4yo+ AW | 9 | 144 | 6 | 18 | 11 | 7 | 17 | €76,500 | €134,835 | -14.00 | ||
| 4yo+ turf | 27 | 486 | 6 | 64 | 30 | 30 | 33 | €312,300 | €639,440 | -180.13 | ||
| TOTAL | 124 | 1647 | 8 | 266 | 135 | 141 | 147 | €1,500,900 | €3,701,580 | -556.70 |
Last 14 days
Wins:0Rides:20(0%)
Since win flat:52 rides 34 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR