Luke Catton
LicenceFlat
Lowest riding weight in last 12 months8-11
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 5 | 26 | 19 | 4 | £27,556 |
| 2yo turf | 2 | 19 | 11 | 3 | £18,074 |
| 3yo AW | 4 | 70 | 6 | 9 | £49,716 |
| 3yo turf | 11 | 77 | 14 | 13 | £140,853 |
| 4yo+ AW | 18 | 199 | 9 | 37 | £157,485 |
| 4yo+ turf | 22 | 219 | 10 | 45 | £228,150 |
| TOTAL | 62 | 610 | 10 | 111 | £621,836 |
Last 14 days
Wins:0Rides:2(0%)
Since win flat:22 rides 55 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR