Ben Sanderson
LicenceFlat
Lowest riding weight in last 12 months9-1
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | £1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 2 | 25 | 8 | 5 | 4 | 1 | 2 | £8,374 | £18,085 | -11.00 | ||
| 2yo turf | 2 | 16 | 13 | 1 | 1 | 0 | 1 | £8,715 | £10,767 | -3.75 | ||
| 3yo AW | 6 | 84 | 7 | 6 | 2 | 6 | 6 | £24,275 | £40,723 | -21.20 | ||
| 3yo turf | 0 | 58 | 0 | 6 | 2 | 7 | 6 | — | £19,119 | -58.00 | ||
| 4yo+ AW | 11 | 186 | 6 | 38 | 15 | 28 | 21 | £44,227 | £119,594 | -105.76 | ||
| 4yo+ turf | 14 | 152 | 9 | 28 | 16 | 14 | 13 | £130,152 | £210,050 | -3.00 | ||
| TOTAL | 35 | 521 | 7 | 84 | 40 | 56 | 49 | £215,744 | £418,337 | -202.71 |
Last 14 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR