Sean Davis
LicenceFlat
Lowest riding weight in last 12 months8-7
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | Wins | R | Rides | % | P | 2nd | 3rd | 4ths | Winnings | Total earnings | €1 Stake | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2yo AW | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | — | -3.00 | ||
| 2yo turf | 0 | 18 | 0 | 0 | 0 | 0 | 0 | — | €1,150 | -18.00 | ||
| 3yo AW | 2 | 26 | 8 | 5 | 2 | 3 | 0 | €16,200 | €25,945 | -15.50 | ||
| 3yo turf | 2 | 29 | 7 | 1 | 1 | 0 | 0 | €12,000 | €15,970 | -10.00 | ||
| 4yo+ AW | 2 | 61 | 3 | 12 | 3 | 5 | 6 | €12,900 | €30,235 | -35.50 | ||
| 4yo+ turf | 1 | 89 | 1 | 8 | 2 | 6 | 3 | €6,000 | €27,540 | -84.00 | ||
| TOTAL | 7 | 226 | 3 | 26 | 8 | 14 | 9 | €47,100 | €100,840 | -166.00 |
Last 14 days
Wins:0Rides:1(0%)
Since win flat:25 rides 339 days
Date
Crs.Crs / Class / TypeCourse / Conditions / Prize
Pos.
HorseFinishing Dist / Horse / WeightFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR