Shane B Kelly
LicenceFlat
Lowest riding weight in last 12 months8-11
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 15 | 0 | 3 | €9,650 |
| 2yo turf | 0 | 54 | 0 | 5 | €101,870 |
| 3yo AW | 3 | 37 | 8 | 8 | €38,015 |
| 3yo turf | 3 | 91 | 3 | 12 | €92,565 |
| 4yo+ AW | 4 | 43 | 9 | 6 | €44,015 |
| 4yo+ turf | 4 | 80 | 5 | 12 | €182,400 |
| TOTAL | 14 | 320 | 4 | 46 | €468,515 |
Last 14 days
Wins:0Rides:1(0%)
Since win flat:2 rides 155 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR