Ronan Whelan
LicenceFlat
Lowest riding weight in last 12 months8-10
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 14 | 99 | 14 | 18 | €222,590 |
| 2yo turf | 25 | 375 | 7 | 59 | €1,406,628 |
| 3yo AW | 21 | 148 | 14 | 39 | €263,605 |
| 3yo turf | 67 | 624 | 11 | 99 | €1,647,553 |
| 4yo+ AW | 24 | 197 | 12 | 50 | €353,670 |
| 4yo+ turf | 59 | 727 | 8 | 163 | €1,827,690 |
| TOTAL | 210 | 2170 | 10 | 428 | €5,721,735 |
Last 14 days
Wins:1Rides:10(10%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR