Mark Enright
LicenceFlat
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 11 | 0 | 2 | €3,850 |
| 2yo turf | 1 | 27 | 4 | 3 | €82,450 |
| 3yo AW | 3 | 42 | 7 | 12 | €52,145 |
| 3yo turf | 7 | 105 | 7 | 16 | €117,330 |
| 4yo+ AW | 7 | 84 | 8 | 7 | €66,275 |
| 4yo+ turf | 5 | 121 | 4 | 15 | €59,610 |
| TOTAL | 23 | 390 | 6 | 55 | €381,660 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR