Kieren Fox
LicenceFlat
Lowest riding weight in last 12 months8-8
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 1 | 0 | 0 | — |
| 2yo turf | 0 | 2 | 0 | 0 | — |
| 3yo AW | 2 | 13 | 15 | 4 | £13,282 |
| 3yo turf | 3 | 16 | 19 | 0 | £22,368 |
| 4yo+ AW | 3 | 46 | 7 | 10 | £27,619 |
| 4yo+ turf | 4 | 50 | 8 | 8 | £42,344 |
| TOTAL | 12 | 128 | 9 | 22 | £105,614 |
Last 14 days
Wins:4Rides:20(20%)
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR