James Sullivan
LicenceFlat
Lowest riding weight in last 12 months8-2
GB Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 3 | 47 | 6 | 6 | £29,274 |
| 2yo turf | 7 | 133 | 5 | 12 | £86,361 |
| 3yo AW | 10 | 181 | 6 | 22 | £85,682 |
| 3yo turf | 14 | 257 | 5 | 29 | £133,485 |
| 4yo+ AW | 57 | 705 | 8 | 138 | £523,057 |
| 4yo+ turf | 66 | 840 | 8 | 133 | £876,799 |
| TOTAL | 157 | 2163 | 7 | 340 | £1,734,658 |
Last 14 days
Wins:1Rides:19(5%)
Since win flat:11 rides 11 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
DIFF is the difference between the RPR the horse recorded and their expected RPR