Conor Maxwell
LicenceFlat & Jumps
IRE Flat last 5 seasons Jan 2022 - Dec 2026
| W | R | % | P | Total earnings | |
|---|---|---|---|---|---|
| 2yo AW | 0 | 10 | 0 | 1 | €1,830 |
| 2yo turf | 0 | 31 | 0 | 3 | €8,100 |
| 3yo AW | 2 | 27 | 7 | 0 | €19,210 |
| 3yo turf | 2 | 66 | 3 | 4 | €48,600 |
| 4yo+ AW | 1 | 61 | 2 | 5 | €16,505 |
| 4yo+ turf | 1 | 74 | 1 | 6 | €20,970 |
| TOTAL | 6 | 269 | 2 | 19 | €115,215 |
Last 14 days
Date
Crs.Course / Conditions / Prize
Pos.
HorseFinishing Dist / Horse
Weight / Hdgr
Weight / Hdgr
SP
Trainer
RPR
Diff
No form for this jockey
DIFF is the difference between the RPR the horse recorded and their expected RPR